Comparing 28 recyclers and buyers for your phone - get paid cash today. Sort by reviews, payout times, returns policies and more!
Prices last checked:
SellCompare compares prices from ALL the leading device recyclers in the UK, so you'll get the highest price for your Huawei P10 Plus 64GB - guaranteed. We do all the hard work by collating 1000s of recycling and resell prices every few hours, so you don't have to check each website individually.
Comparing prices for all conditions: brand new, used, damaged and broken - if you aren't sure on the grading of your phone then click the button below and answer 0 simple questions...
Prices last checked:
We couldn't find prices for the below recyclers. Check each site manually:
Display resolution: | 2560 x 1440 | Gps: | A-GPS, GLONASS and Beidou |
Display size: | 5.5" | Wifi: | 802.11 a/b/g/n/ac |
Display type: | IPS | Talk time: | Up to 21 hours |
Primary camera flash: | Dual-LEDn | Secondary camera: | 8 Megapixels |
Primary camera resolution: | 3968 x 2976 | Weight grams: | 165 |
Memory card slot: | MicroSD up to 256GB | Dimensions: | 153.5 x 74.2 x 6.98 mm |
Processor: | 2.4 GHz Quad-core & 1.8 GHz Quad-core | Chipset: | HiSilicon Kirin 960 |
2g: | GSM 850/900/1800/1900 | Battery type: | Non-removable |
3g: | HSDPA 800/850/900/1700/1900/2100 | Ip rating: | Not rated |
4g: | LTE 700/800/850/900/1700/1800/1900/2100/2300/2600 | Second sim slot: | None |
Bluetooth: | 4.2 with LE |
Not sure if this is the correct device? Here are some similar ones that may also be of interest: