Price History
Huawei P20 64GB Specifications
Display resolution: | 1080 x 2280 | Gps: | A-GPS and GLONASS |
Display size: | 5.7" | Wifi: | 802.11 a/b/g/n/ac |
Display type: | LCD | Talk time: | Up to 19 hours |
Primary camera flash: | Dual-LEDn | Secondary camera: | 24 Megapixels |
Primary camera resolution: | 3968 x 2976 | Weight grams: | 175 |
Memory card slot: | MicroSD up to 256GB | Dimensions: | 149 x 71 x 7.65 mm |
Processor: | 2.4 GHz Quad-core & 1.8 GHz Quad-core | Chipset: | Hisilicon Kirin 970 |
2g: | GSM 850/900/1800/1900 | Battery type: | Non-removable |
3g: | HSDPA 800/850/1900/2100 | Ip rating: | IP67 - Dust and water resistant |
4g: | LTE | Second sim slot: | None |
Bluetooth: | 4.2 with A2DP, EDR, LE |
Related Huawei devices
Not sure if this is the correct device? Here are some similar ones that may also be of interest: