Comparing 28 recyclers and buyers for your phone - get paid cash today. Sort by reviews, payout times, returns policies and more!
Prices last checked:
SellCompare compares prices from ALL the leading device recyclers in the UK, so you'll get the highest price for your Samsung Galaxy S9 Plus 256GB - guaranteed. We do all the hard work by collating 1000s of recycling and resell prices every few hours, so you don't have to check each website individually.
Comparing prices for all conditions: brand new, used, damaged and broken - if you aren't sure on the grading of your phone then click the button below and answer 0 simple questions...
Want to cop a new Samsung Galaxy S9 Plus 256GB on monthly contract? Compare the best deals at oneCompare. We've got your back!
Prices last checked:
We couldn't find prices for the below recyclers. Check each site manually:
Display resolution: | 1440 x 2960 | Gps: | A-GPS, GLONASS, Beidou and Galileo |
Display size: | 6.2" | Wifi: | 802.11 a/b/g/n/ac |
Display type: | Super AMOLED | Talk time: | Info unavailable |
Primary camera flash: | LEDn | Secondary camera: | 8 Megapixels |
Primary camera resolution: | 1440 x 2960 | Weight grams: | 189 |
Memory card slot: | MIcroSd up to 400 GB | Dimensions: | 158.1 x 73.8 x 8.5 mm |
Processor: | 2.7 GHz Quad-core & 1.8 GHz Quad-core | Chipset: | Exynos 9 9810 |
2g: | GSM 850/900/1800/1900 | Battery type: | Non-removable |
3g: | HSDPA 800/850/900/1700/1800/1900/2100 | Ip rating: | IP68 - Dust and water resistant over 1.5 meter and 30 minutes |
4g: | LTE 700/800/850/900/1500/1700/1800/1900/2100/2300/2500/2600 | Second sim slot: | None |
Bluetooth: | 5.0 with A2DP, LE, apt-X |
Not sure if this is the correct device? Here are some similar ones that may also be of interest: