Comparing 28 recyclers and buyers for your phone - get paid cash today. Sort by reviews, payout times, returns policies and more!
Prices last checked:
SellCompare compares prices from ALL the leading device recyclers in the UK, so you'll get the highest price for your Samsung Galaxy Note 8 64GB - guaranteed. We do all the hard work by collating 1000s of recycling and resell prices every few hours, so you don't have to check each website individually.
Comparing prices for all conditions: brand new, used, damaged and broken - if you aren't sure on the grading of your phone then click the button below and answer 0 simple questions...
Prices last checked:
We couldn't find prices for the below recyclers. Check each site manually:
Display resolution: | 2960 x 1440 | Gps: | A-GPS, GLONASS, Beidou and Galileo |
Display size: | 6.3" | Wifi: | 802.11 b/g/n/ac |
Display type: | Super AMOLED | Talk time: | Info unavailable |
Primary camera flash: | Dual-LEDn | Secondary camera: | 8 Megapixels |
Primary camera resolution: | 1920 x 1080 | Weight grams: | Info unavailable |
Memory card slot: | MicroSD up to 256GB | Dimensions: | 162.5 x 74.6 x 8.5 mm |
Processor: | 2.3 Ghz Quad-core & 1.7 GHz Quad-core | Chipset: | Exynos 8895 Octa |
2g: | GSM | Battery type: | Non-removable |
3g: | HSDPA | Ip rating: | IP68 - Dust and water resistant over 1.5 meter and 30 minutes |
4g: | LTE | Second sim slot: | None |
Bluetooth: | 5.0, A2DP. EDR, LE |
Not sure if this is the correct device? Here are some similar ones that may also be of interest: