Price History
The trade-in price history of P20 Pro generally shows a decline. In other words, the used prices of this device are dropping as newer models come to market. It is only very rarely that a second-hand electrical device will increase in price; this usually happens for example if it's a collector's item. Therefore if you are looking to sell your P20 Pro then it probably makes sense to do it sooner rather than later - before the next price drop.
Huawei P20 Pro Specifications
Display resolution: | 1080 x 2240 | Gps: | A-GPS and GLONASS |
Display size: | 6.1" | Wifi: | 802.11 a/b/g/n/ac |
Display type: | AMOLED | Talk time: | Up to 25 hours |
Primary camera flash: | Dual-LEDn | Secondary camera: | 24 Megapixels |
Primary camera resolution: | 1080 x 2160 | Weight grams: | 175 |
Memory card slot: | MicroSD up to 256GB | Dimensions: | Info unavailable |
Processor: | 2.45 GHz Octa-core | Chipset: | Hisilicon Kirin 970 |
2g: | GSM | Battery type: | Non-removable |
3g: | HSDPA 850/900/1800/1900 | Ip rating: | IP67 - Dust and water resistant |
4g: | LTE | Second sim slot: | None |
Bluetooth: | 4.2 with A2DP, EDR, LE |
Related Huawei devices
Not sure if this is the correct device? Here are some similar ones that may also be of interest: